ABOUT
Welcome to the XMM-Newton serendipitously detected X-ray transient alerts page. You will find the latest transients to be detected by chance in the EPIC field of view, and for which the PI has given prior accord for this information to be made public. Please feel free to follow-up on any of these sources.
LATEST ALERTS
20
apr
2025
Coordinates: |
08:02:59 -40:05:08 |
---|---|
Time: | 15:17:21 |
Exposure time: | 54207 s |
Position Error: | 0.89" |
Flux: | 3.5e-14 ± 1.1e-14 erg cm2 s-1 |
EPIC detection maximum likelihood: | 87.4 |
Hardness ratio: | 0.60 |
Long term variability: | 8.1 |
Simbad: | Unknown (2XMM J080300.0-400509) |
Spectral warning: | True |
Alert type: | Past Variability |
04
apr
2025
Coordinates: |
17:44:54 -28:58:42 |
---|---|
Time: | 11:25:48 |
Exposure time: | 52523 s |
Position Error: | 0.42" |
Flux: | 4.9e-13 ± 2.7e-14 erg cm2 s-1 |
EPIC detection maximum likelihood: | 567.0 |
Hardness ratio: | 1.00 |
Long term variability: | 6.1 |
Simbad: | Unknown (CXOGC J174454.1-285842) |
Spectral warning: | True |
Alert type: | Past Variability |
04
apr
2025
Coordinates: |
17:45:58 -29:07:24 |
---|---|
Time: | 11:25:48 |
Exposure time: | 52523 s |
Position Error: | 0.75" |
Flux: | 1.9e-13 ± 1.9e-14 erg cm2 s-1 |
EPIC detection maximum likelihood: | 78.5 |
Hardness ratio: | 1.00 |
Long term variability: | 6.9 |
Simbad: | Unknown (CXOU J174558.9-290724) |
Spectral warning: | True |
Alert type: | Past Variability |
04
apr
2025
Coordinates: |
17:46:07 -28:59:50 |
---|---|
Time: | 11:25:48 |
Exposure time: | 52523 s |
Position Error: | 0.23" |
Flux: | 2.8e-13 ± 1.5e-14 erg cm2 s-1 |
EPIC detection maximum likelihood: | 1509.6 |
Hardness ratio: | 0.77 |
Long term variability: | 28.0 |
Simbad: | Unknown (CXOU J174607.5-285951) |
Spectral warning: | False |
Alert type: | High Flux State |
- « Previous
- 1
- ...
- 3
- 4
- 5 (current)
- 6
- 7
- Next »