ABOUT
Welcome to the XMM-Newton serendipitously detected X-ray transient alerts page. You will find the latest transients to be detected by chance in the EPIC field of view, and for which the PI has given prior accord for this information to be made public. Please feel free to follow-up on any of these sources.
LATEST ALERTS
04
apr
2025
Coordinates: |
17:46:29 -29:03:09 |
---|---|
Time: | 11:25:48 |
Exposure time: | 52523 s |
Position Error: | 0.75" |
Flux: | 6.7e-15 ± 3.4e-15 erg cm2 s-1 |
EPIC detection maximum likelihood: | 101.4 |
Hardness ratio: | -0.94 |
Long term variability: | 8.6 |
Simbad: | Unknown (CXOGCS J174629.4-290311) |
Spectral warning: | True |
Alert type: | Past Variability |
29
mar
2025
Coordinates: |
18:57:00 -38:07:44 |
---|---|
Time: | 05:18:04 |
Exposure time: | 70830 s |
Position Error: | 0.49" |
Flux: | 7.1e-13 ± 6.4e-14 erg cm2 s-1 |
EPIC detection maximum likelihood: | 623.4 |
Hardness ratio: | 0.99 |
Long term variability: | 7.9 |
Simbad: | Not in Simbad |
Spectral warning: | True |
Alert type: | High Flux State |
29
mar
2025
Coordinates: |
18:56:51 -38:03:46 |
---|---|
Time: | 05:18:04 |
Exposure time: | 70830 s |
Position Error: | 0.52" |
Flux: | 1.4e-13 ± 2.1e-14 erg cm2 s-1 |
EPIC detection maximum likelihood: | 505.6 |
Hardness ratio: | 0.53 |
Long term variability: | 7.5 |
Simbad: | Not in Simbad |
Spectral warning: | False |
Alert type: | Past Variability |
07
feb
2025
Coordinates: |
05:23:46 -69:41:50 |
---|---|
Time: | 01:29:58 |
Exposure time: | 42747 s |
Position Error: | 1.11" |
Flux: | 4.1e-14 ± 1.2e-14 erg cm2 s-1 |
EPIC detection maximum likelihood: | 35.1 |
Hardness ratio: | 0.91 |
Long term variability: | 37.9 |
Simbad: | Unknown (OGLE LMC-LPV-50288) |
Spectral warning: | True |
Alert type: | Past Variability |
- « Previous
- 1
- ...
- 4
- 5
- 6 (current)
- 7
- Next »