ABOUT
Welcome to the XMM-Newton serendipitously detected X-ray transient alerts page. You will find the latest transients to be detected by chance in the EPIC field of view, and for which the PI has given prior accord for this information to be made public. Please feel free to follow-up on any of these sources.
LATEST ALERTS
15
jun
2025
Coordinates: |
23:58:03.5 -32:36:43.6 |
---|---|
Time: | 14:20:37 |
Exposure time: | 48131 s |
Position Error: | 0.38" |
Flux: | 5.9e-14 ± 5.3e-15 erg cm2 s-1 |
EPIC detection maximum likelihood: | 722.5 |
Hardness ratio: | 0.46 |
Long term variability: | 6.7 |
Simbad: | Unknown (CXOU J235803.5-323643) |
Spectral warning: | False |
Alert type: | Past Variability |
07
jun
2025
Coordinates: |
11:03:49.6 +38:23:09.9 |
---|---|
Time: | 01:40:43 |
Exposure time: | 12393 s |
Position Error: | 1.66" |
Flux: | 1.5e-13 ± 6.5e-14 erg cm2 s-1 |
EPIC detection maximum likelihood: | 23.4 |
Hardness ratio: | 0.84 |
Long term variability: | 6.7 |
Simbad: | Unknown (2XMM J110349.7+382308) |
Spectral warning: | True |
Alert type: | Past Variability |
04
jun
2025
Coordinates: |
12:28:10.8 +44:03:38.9 |
---|---|
Time: | 15:55:18 |
Exposure time: | 60814 s |
Position Error: | 0.19" |
Flux: | 4.4e-14 ± 1.5e-15 erg cm2 s-1 |
EPIC detection maximum likelihood: | 4941.0 |
Hardness ratio: | -0.99 |
Long term variability: | 7.8 |
Simbad: | Unknown (RX J122811.1+440339) |
Spectral warning: | True |
Alert type: | Past Variability |
04
jun
2025
Coordinates: |
12:28:09.3 +43:53:58.1 |
---|---|
Time: | 15:55:18 |
Exposure time: | 60814 s |
Position Error: | 0.56" |
Flux: | 2.9e-14 ± 5.9e-15 erg cm2 s-1 |
EPIC detection maximum likelihood: | 443.4 |
Hardness ratio: | 0.02 |
Long term variability: | 9.6 |
Simbad: | Unknown (2XMM J122809.3+435358) |
Spectral warning: | True |
Alert type: | Past Variability |
- « Previous
- 1
- 2
- 3 (current)
- 4
- 5
- ...
- 7
- Next »