ABOUT
Welcome to the XMM-Newton serendipitously detected X-ray transient alerts page. You will find the latest transients to be detected by chance in the EPIC field of view, and for which the PI has given prior accord for this information to be made public. Please feel free to follow-up on any of these sources.
LATEST ALERTS
12
sep
2025
Coordinates: |
13:58:09.7 -64:44:04.4 |
---|---|
Time: | 13:54:25 |
Exposure time: | 11377 s |
Position Error: | 0.45" |
Flux: | 1.8e-13 ± 1.4e-14 erg cm2 s-1 |
EPIC detection maximum likelihood: | 920.9 |
Hardness ratio: | 0.68 |
Long term variability: | 1756.9 |
Simbad: | Unknown (V* BW Cir) |
Spectral warning: | False |
Alert type: | Past Variability |
11
sep
2025
Coordinates: |
18:18:41.3 -25:15:56.6 |
---|---|
Time: | 03:40:10 |
Exposure time: | 40607 s |
Position Error: | 0.57" |
Flux: | 2.7e-13 ± 4.6e-14 erg cm2 s-1 |
EPIC detection maximum likelihood: | 377.1 |
Hardness ratio: | 0.57 |
Long term variability: | 8.0 |
Simbad: | Not in Simbad |
Spectral warning: | False |
Alert type: | High Flux State |
05
sep
2025
Coordinates: |
13:58:09.7 -64:44:06.9 |
---|---|
Time: | 10:14:14 |
Exposure time: | 12007 s |
Position Error: | 0.50" |
Flux: | 1.4e-13 ± 1.4e-14 erg cm2 s-1 |
EPIC detection maximum likelihood: | 445.1 |
Hardness ratio: | 0.76 |
Long term variability: | 2266.9 |
Simbad: | Unknown (V* BW Cir) |
Spectral warning: | False |
Alert type: | Past Variability |
01
sep
2025
Coordinates: |
15:15:54.1 +56:25:50.0 |
---|---|
Time: | 05:55:12 |
Exposure time: | 33095 s |
Position Error: | 1.06" |
Flux: | 1.0e-14 ± 3.9e-15 erg cm2 s-1 |
EPIC detection maximum likelihood: | 84.3 |
Hardness ratio: | -0.61 |
Long term variability: | 89.4 |
Simbad: | Unknown (SDSS J151553.97+562549.9) |
Spectral warning: | True |
Alert type: | Past Variability |
- « Previous
- 1
- 2
- 3
- 4 (current)
- 5
- 6
- ...
- 19
- Next »