ABOUT
Welcome to the XMM-Newton serendipitously detected X-ray transient alerts page. You will find the latest transients to be detected by chance in the EPIC field of view, and for which the PI has given prior accord for this information to be made public. Please feel free to follow-up on any of these sources.
LATEST ALERTS
05
feb
2025
Coordinates: |
03:36:08 -28:52:48 |
---|---|
Time: | 12:28:46 |
Exposure time: | 10740 s |
Position Error: | 2.36" |
Flux: | 1.9e-13 ± 8.6e-14 erg cm2 s-1 |
EPIC detection maximum likelihood: | 12.3 |
Hardness ratio: | 0.95 |
Long term variability: | 5.8 |
Simbad: | Galaxy (DES J033608.10-285245.8) |
Spectral warning: | True |
Alert type: | High Flux State |
26
jan
2025
Coordinates: |
03:28:16 -27:10:15 |
---|---|
Time: | 16:43:17 |
Exposure time: | 8320 s |
Position Error: | 1.15" |
Flux: | 7.4e-13 ± 1.9e-13 erg cm2 s-1 |
EPIC detection maximum likelihood: | 242.7 |
Hardness ratio: | 0.54 |
Long term variability: | 8.1 |
Simbad: | Unknown ([CBP2015] cdfs2 r 20111020 78A) |
Spectral warning: | False |
Alert type: | Past Variability |
06
jan
2025
Coordinates: |
12:29:22 +01:53:30 |
---|---|
Time: | 16:17:51 |
Exposure time: | 60369 s |
Position Error: | 1.08" |
Flux: | 4.7e-14 ± 1.3e-14 erg cm2 s-1 |
EPIC detection maximum likelihood: | 50.0 |
Hardness ratio: | 0.98 |
Long term variability: | 5.0 |
Simbad: | Unknown (SDSS J122922.80+015330.7) |
Spectral warning: | True |
Alert type: | Past Variability |
- « Previous
- 1
- ...
- 5
- 6
- 7 (current)