ABOUT
Welcome to the XMM-Newton serendipitously detected X-ray transient alerts page. You will find the latest transients to be detected by chance in the EPIC field of view, and for which the PI has given prior accord for this information to be made public. Please feel free to follow-up on any of these sources.
LATEST ALERTS
18
sep
2025
Coordinates: |
13:58:09.7 -64:44:05.5 |
---|---|
Time: | 21:36:13 |
Exposure time: | 14323 s |
Position Error: | 0.32" |
Flux: | 2.3e-13 ± 1.4e-14 erg cm2 s-1 |
EPIC detection maximum likelihood: | 1543.1 |
Hardness ratio: | 0.72 |
Long term variability: | 1392.1 |
Simbad: | Unknown (V* BW Cir) |
Spectral warning: | False |
Alert type: | Past Variability |
18
sep
2025
Coordinates: |
13:58:23.9 -64:43:32.0 |
---|---|
Time: | 21:36:13 |
Exposure time: | 14323 s |
Position Error: | 0.91" |
Flux: | 5.1e-14 ± 8.3e-15 erg cm2 s-1 |
EPIC detection maximum likelihood: | 79.9 |
Hardness ratio: | 0.93 |
Long term variability: | 10.5 |
Simbad: | Not in Simbad |
Spectral warning: | True |
Alert type: | Past Variability |
16
sep
2025
Coordinates: |
17:03:38.7 -48:51:23.2 |
---|---|
Time: | 23:01:28 |
Exposure time: | 17435 s |
Position Error: | 1.23" |
Flux: | 3.0e-14 ± 1.5e-14 erg cm2 s-1 |
EPIC detection maximum likelihood: | 46.1 |
Hardness ratio: | 0.02 |
Long term variability: | 10.4 |
Simbad: | Not in Simbad |
Spectral warning: | True |
Alert type: | Past Variability |
16
sep
2025
Coordinates: |
17:02:49.2 -48:47:22.3 |
---|---|
Time: | 23:01:28 |
Exposure time: | 17435 s |
Position Error: | 0.02" |
Flux: | 1.1e-10 ± 3.3e-13 erg cm2 s-1 |
EPIC detection maximum likelihood: | 1015212.4 |
Hardness ratio: | 0.69 |
Long term variability: | 341.0 |
Simbad: | Unknown (V* V821 Ara) |
Spectral warning: | True |
Alert type: | Past Variability |
- « Previous
- 1
- 2 (current)
- 3
- 4
- ...
- 19
- Next »