ABOUT
Welcome to the XMM-Newton serendipitously detected X-ray transient alerts page. You will find the latest transients to be detected by chance in the EPIC field of view, and for which the PI has given prior accord for this information to be made public. Please feel free to follow-up on any of these sources.
LATEST ALERTS
30
sep
2025
Coordinates: |
17:02:49.4 -48:47:22.9 |
---|---|
Time: | 19:33:51 |
Exposure time: | 14716 s |
Position Error: | 0.02" |
Flux: | 5.8e-11 ± 2.1e-13 erg cm2 s-1 |
EPIC detection maximum likelihood: | 954272.7 |
Hardness ratio: | 0.68 |
Long term variability: | 180.4 |
Simbad: | Unknown (V* V821 Ara) |
Spectral warning: | True |
Alert type: | Past Variability |
30
sep
2025
Coordinates: |
17:02:44.4 -48:49:42.0 |
---|---|
Time: | 19:33:51 |
Exposure time: | 14716 s |
Position Error: | 1.22" |
Flux: | 3.0e-14 ± 1.1e-14 erg cm2 s-1 |
EPIC detection maximum likelihood: | 37.9 |
Hardness ratio: | -0.22 |
Long term variability: | 5.0 |
Simbad: | Not in Simbad |
Spectral warning: | True |
Alert type: | Past Variability |
21
sep
2025
Coordinates: |
17:58:13.0 -23:41:48.8 |
---|---|
Time: | 01:39:59 |
Exposure time: | 19531 s |
Position Error: | 6.31" |
Flux: | 3.8e-13 ± 1.8e-13 erg cm2 s-1 |
EPIC detection maximum likelihood: | 15.6 |
Hardness ratio: | 0.79 |
Long term variability: | 8.5 |
Simbad: | Unknown ([DCU2021] SDG G5.943+0.2467) |
Spectral warning: | False |
Alert type: | First Detection |
18
sep
2025
Coordinates: |
13:56:50.5 -64:48:53.7 |
---|---|
Time: | 21:36:13 |
Exposure time: | 14323 s |
Position Error: | 0.36" |
Flux: | 2.3e-13 ± 2.3e-14 erg cm2 s-1 |
EPIC detection maximum likelihood: | 1409.8 |
Hardness ratio: | 0.06 |
Long term variability: | 26.5 |
Simbad: | Not in Simbad |
Spectral warning: | True |
Alert type: | High Flux State |
- 1 (current)
- 2
- 3
- ...
- 19
- Next »